Welcome to July’s monthly update, here are a few things we have been up to during the month
- Took in UFC240 live at Rogers place.
- Maria went to the BSB concert.
- Z passed level 7 in here swimming, very impressive.
- Took it easy when it came to the backyard.
- C started potty training and is now out of diapers, yes!
- Had an awesome Canada day with Family.
- Celebrated Papou’s birthday.
- Kids went to the Edmonton Zoo.
Here are a few pictures
Now let’s get down to business
Portfolio details:
As you know if you have been following my blog we slightly changed the strategy using about 5% of the portfolio to trade mainly well respected companies, when short term noise has hurt the stock price we purchase these companies and then move on to the next candidate. This month saw the strategy bring in $140 by making one quick buy and sell of AUSA. This bring’s the 2019 total to $3,306.49 not including any dividends received.
Sold
None to report
Purchased
Bought 85 shares of Savaria (SIS.TO) @ a price of $12.97
Who is Savaria?
Savaria Corp designs, engineers, and manufactures products for personal mobility. Its products include home elevators, wheelchair lifts, commercial elevators, ceiling lifts, stair lifts, and van conversions. The company’s operating segments are the Accessibility, the Adapted Vehicles and the Span divisions. The Accessibility segment deals with manufacturing, designing, installing and distributing elevators, platform lifts and stairlifts for people with mobility challenges.The Adapted Vehicle segment adapts vans to be wheelchair accessible for people with mobility challenges.The Span segment includes the manufacturing and distribution of a comprehensive line of therapeutic support surfaces and other pressure management products for the medical market.
My Why:
First off I love this sector. Lets face it the baby boomers are retiring over the next 10-15 years which gives a company with this type of business future growth. Not only do they sell their products they also maintain them which creates consistent consistent revenue. Expected annual growth of 24.8% is way higher than most companies in today’s market and they recently purchased a Sling Maker Silvalea which focus’s on their Moat and future growth opportunities. SIS has a confident dividend of 3.34% with dividend increases over the past 2 years.
Dividend increases or decreases
July
No dividend cuts
2016 – 2017 – 2018 – 2019 Dividends
Dividends received in July were $150.15 which is a 22% increase year over year and continues the right strategy that were working towards.
Dividends received per stock
Stocks | Jan | Feb | March | April | May | June | July |
CSH.UN | $10.83 | $14.99 | $10.88 | $11.10 | $11.10 | $11.10 | $11.10 |
CJ.TO | $2.61 | $2.62 | $2.63 | $2.64 | $2.64 | $2.64 | $2.65 |
NVU.UN | $27.97 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PLZ.UN | $8.87 | $8.91 | $8.96 | $9.01 | $9.05 | $9.10 | $9.15 |
ARX.TO | $8.60 | $8.60 | $8.60 | $8.60 | $8.60 | $8.65 | $8.70 |
ALA.TO | $5.36 | $5.36 | $5.36 | $5.36 | $5.36 | $5.36 | $5.36 |
CPG.TO | $1.59 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
EXE.TO | $6.92 | $6.92 | $6.92 | $6.92 | $6.92 | $6.92 | $6.92 |
FRU.TO | $5.99 | $5.99 | $5.99 | $5.99 | $5.99 | $5.99 | $5.99 |
GH.TO | $5.18 | $5.18 | $5.18 | $5.18 | $5.18 | $5.18 | $5.18 |
SIA.TO | $8.80 | $8.80 | $8.80 | $8.80 | $8.80 | $8.80 | $8.80 |
SPB.TO | $8.22 | $8.22 | $8.22 | $8.22 | $8.22 | $8.22 | $0.00 |
EIF.TO | $10.04 | $21.90 | $21.90 | $8.21 | $8.21 | $8.21 | $8.21 |
REBATES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $25.00 | $0.00 |
DIV.TO | $0.44 | $0.44 | $0.44 | $0.44 | $0.44 | $0.44 | $0.44 |
MFC.TO | $0.00 | $0.00 | $44.25 | $0.00 | $0.00 | $44.25 | $0.00 |
XTC.TO | $0.00 | $0.00 | $26.64 | $0.00 | $0.00 | $46.62 | $0.00 |
POW.TO | $0.00 | $0.00 | $32.09 | $0.00 | $0.00 | $34.43 | $0.00 |
CHW.TO | $7.00 | $7.00 | $7.00 | $7.00 | $7.00 | $7.00 | $7.00 |
TD.TO | $0.00 | $0.00 | $0.00 | $18.50 | $0.00 | $0.00 | $18.50 |
ZZZ.TO | $0.00 | $27.75 | $0.00 | $0.00 | $48.95 | $0.00 | $0.00 |
NPI.TO | $0.00 | $7.00 | $0.00 | $7.50 | $14.00 | $14.00 | $14.00 |
CHR.TO | $0.00 | $0.00 | $8.00 | $20.00 | $20.08 | $20.16 | $20.24 |
SIS.TO | $0.00 | $0.00 | $4.20 | $8.40 | $8.75 | $9.03 | $9.03 |
SU.TO | $0.00 | $0.00 | $14.70 | $0.00 | $0.00 | $27.30 | $0.00 |
TOG.TO | $0.00 | $0.00 | $7.70 | $7.72 | $7.74 | $8.83 | $8.88 |
RUS.TO | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $38.00 | $0.00 |
$118.42 | $139.68 | $238.46 | $149.59 | $187.03 | $355.23 | $150.15 |
Over the next few months we will be focusing on adding to companies that have a record of increasing dividends. This may also mean that some that don’t will be dropped from our holdings.
Any companies that meet the criteria above that you believe are undervalued I’d love to hear it?
Thank you for reading, see you next month and remember:
INVEST IN YOURSELF
Brian
Hey Brian looks like a very nice month for ya. Nice buy on Savaria, keep up the great work!
Thanks Matt! All the best.
Anytime I spend precious hours with family, I am investing in myself! Well done my son! So proud!
Thanks 🙂
hey Brian
Looks like a fun month. I used to be a huge ufc fan but feel they are running out of real fighters at the moment…. haha
cool to go though.
Another great month, congrats again on taking a profit and collecting those dividends!
Ill be looking to add either 3m or jnj in our rrsp this month.
cheers!
I use to be big into UFC as well and i tend to agree with you. I got tired of watching main events change last minute.
Thank you, the dividends are very steady and trending the right way.
3M and JNJ are great companies.
All the best!